
Shipping timetable
Orari in vigore (download pdf)
Current schedule
Route: Sorrento - Capri
Timetables | Type | Durata | Company | Note | Price |
---|---|---|---|---|---|
07:15 | High speed ferry | 20m | Gescab - A.GR. | on weekdays | € 20.10 |
07:45 | Ferry | 30m | Caremar | € 16.90 | |
08:00 | High speed ferry | 20m | Laser Capri | tourist passenger boat | € 19.50 |
08:25 | Ferry | 30m | Gescab - Snav | € 20.70 | |
08:30 | High speed ferry | 20m | Gescab - N.L.G. | € 20.10 | |
08:45 | High speed ferry | 20m | Gescab - A.GR. | daily | € 20.10 |
09:00 | High speed ferry | 20m | Gescab - N.L.G. | € 20.10 | |
09:20 | High speed ferry | 20m | Gescab - A.GR. | daily | € 20.10 |
09:25 | Ferry | 30m | Caremar | € 16.90 | |
09:40 | High speed ferry | 20m | Gescab - N.L.G. | € 21.60 | |
09:50 | High speed ferry | 20m | Gescab - A.GR. | € 21.60 | |
10:45 | High speed ferry | 20m | Gescab - A.GR. | € 21.60 | |
11:10 | High speed ferry | 20m | Gescab - N.L.G. | € 21.60 | |
11:20 | High speed ferry | 20m | Laser Capri | fast motor ship only passengers | € 19.50 |
11:25 | Ferry | 30m | Gescab - Snav | € 21.60 | |
12:35 | High speed ferry | 20m | Laser Capri | fast motor ship | € 19.50 |
13:30 | High speed ferry | 20m | Gescab - A.GR. | € 20.10 | |
14:05 | Ferry | 30m | Gescab - Snav | € 20.10 | |
14:40 | Ferry | 30m | Caremar | € 16.90 | |
15:50 | High speed ferry | 20m | Gescab - A.GR. | € 20.10 | |
16:05 | High speed ferry | 20m | Gescab - A.GR. | € 18.20 | |
16:35 | Ferry | 30m | Gescab - Snav | operating from Mon. to Fri. | € 20.10 |
16:45 | High speed ferry | 20m | Gescab - A.GR. | € 21.60 | |
17:05 | High speed ferry | 20m | Gescab - N.L.G. | € 21.60 | |
17:45 | High speed ferry | 20m | Gescab - A.GR. | € 18.20 | |
19:25 | Ferry | 30m | Caremar | € 16.90 |
- Shipping companies
- Capri ferry info
- CAREMAR Campania Regionale Marittima - Call center: +39 081 189 66690
- GESCAB
- GESCAB-ALILAURO - Gescab-A.GR. Alilauro Gruson - Gescab-Alicost - Capri: Tel. +39 081 8370819 - Napoli: Tel. +39 081 5513236 - Sorrento: Tel. +39 081 8071812 / 081 8781430 - Ischia: Tel. +39 081 991888 - Amalfi: Tel. +39 089 873301 - Positano: Tel. +39 089 811986 - Salerno: Tel. +39 089 227979
- GESCAB-N.L.G. Navigazione Libera del Golfo - Capri: Tel. +39 081 8370819 - Napoli: Tel. +39 081 5520763 - Sorrento +39 081 8071812 - Linee, orari e tariffe - NLG - Flyer 2015
- GESCAB-SNAV - Capri: Tel. +39 081 8377577 - Napoli: Tel. +39 081 4285555 - Sorrento +39 081 8781430
- CILENTOBLU - Contact center +39 335 5898929 / +39 089 871483 / +39 089 227979
- ISCHIA CRUISE - Ischia: Tel. +39 333 4738060
- LUCIBELLO - Positano: Tel. +39 089 811164 / 875032
- LASER CAPRI +39 377 0203557 - Ufficio prenotazioni: tel. + 39 081 0105988